<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rally Blog &#187; Rally Notes</title>
	<atom:link href="http://blog.rally.org/tag/rally-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rally.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 13:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rally&#8217;s 5 Lessons Learned at NTC</title>
		<link>http://blog.rally.org/rallys-5-lessons-learned-at-ntc/</link>
		<comments>http://blog.rally.org/rallys-5-lessons-learned-at-ntc/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:09:55 +0000</pubDate>
		<dc:creator>Lindsay Liebson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[keynote speakers]]></category>
		<category><![CDATA[Nonprofit Technology Conference]]></category>
		<category><![CDATA[Rally Notes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media for Nonprofits]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.rally.org/?p=899</guid>
		<description><![CDATA[Rally Recap of NTC Rally.org took part in this years 2012 Nonprofit Technology Conference and interviewed the speakers from the most prominent and innovative sessions. Hear about the latest trends in nonprofit technologies as some of NTC&#8217;s keynote speakers answer some of our questions and recap different conference sessions. &#160; Shoutout to the North Pacific String Band for [...]]]></description>
				<content:encoded><![CDATA[<p><code><iframe src="http://www.youtube.com/embed/KsS67eUhREk" frameborder="0" width="560" height="315"></iframe></code></p>
<p style="text-align: center;"><a href="http://youtu.be/KsS67eUhREk">Rally Recap of NTC</a></p>
<p><a href="http://rally.org">Rally.org</a> took part in this years 2012 Nonprofit Technology Conference and interviewed the speakers from the most prominent and innovative sessions. Hear about the latest trends in nonprofit technologies as some of NTC&#8217;s keynote speakers answer some of our questions and recap different conference sessions.</p>
<p>&nbsp;</p>
<h5>Shoutout to the <a href="http://www.facebook.com/northpacificstringband">North Pacific String Band</a> for their wonderful music, as well as Ian Micklewright for editing.</h5>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rally.org/rallys-5-lessons-learned-at-ntc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights, Camera, Action: How to Succeed on YouTube</title>
		<link>http://blog.rally.org/lights-camera-action-how-to-succeed-on-youtube/</link>
		<comments>http://blog.rally.org/lights-camera-action-how-to-succeed-on-youtube/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:01:04 +0000</pubDate>
		<dc:creator>Lindsay Liebson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Nonprofit Technology Conference]]></category>
		<category><![CDATA[Rally Notes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://blog.rally.org/?p=826</guid>
		<description><![CDATA[view full-size poster Ramya Raghavan and Hunter Walk from YouTube stressed the importance of the people behind YouTube videos during their NTC session yesterday. YouTube viewers want to connect with these people to see what they have to say on trending topics and explore what they are creating in innovative spaces. With 4 billion views [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.rally.org/wp-content/uploads/2012/04/template_graphic_11.jpg"><img class="aligncenter size-full wp-image-848" title="template_graphic_11" src="http://blog.rally.org/wp-content/uploads/2012/04/template_graphic_11.jpg" alt="" width="575" height="387" /></a><a href="http://blog.rally.org/wp-content/uploads/2012/04/template_graphic_092.jpg">view full-size poster</a></p>
<p>Ramya Raghavan and Hunter Walk from YouTube stressed the importance of the <strong>people</strong> behind YouTube videos during their NTC session yesterday. YouTube viewers want to connect with these people to see what they have to say on trending topics and explore what they are creating in innovative spaces. With 4 billion views a day and 60 hours of video uploaded every minute, YouTube has become one of the most powerful ways for organizations to connect with an audience- if you know how to do it well.</p>
<p>Here&#8217;s a quick look at Ramya and Hunter&#8217;s 4 tips for YouTube success:</p>
<p><strong>1. Content is king.</strong> Develop a thought-out channel strategy with serial and episodic content in order to build an audience that is just waiting to tune in. Peg your story to current and relevant events, and set up a calendar to help you plan your content in advance.</p>
<p><strong>2. Leverage YouTube search.</strong> When posting your videos, always include a killer title, concise and helpful description, and a link to find out more about your organization. Also- don&#8217;t be scared to tag away! We want your video to bubble up in as many searches as possible so that you can reach more people and share your story.</p>
<p><strong>3. Activate your audience.</strong> Involve your community by posting videos that empower your supporters to respond- either with strong calls to action (e.g. to volunteer or to donate) or to create their own video and share it.</p>
<p><strong>4. Think BIG with YouTube</strong>. Use channels to own a topic and become a trendsetter in your space. Think beyond creation to curation.</p>
<p><strong>Lights, Camera, Action: How to Succeed on YouTube </strong><br />
<strong></strong>Ramya Raghavan and Hunter Walk, YouTube<br />
Thu April 5th 3:30-5:00pm<br />
#12NTCYT4G</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rally.org/lights-camera-action-how-to-succeed-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to &#8220;Funnify&#8221; Your Cause &amp; Open the Door to a Massive Audience</title>
		<link>http://blog.rally.org/how-to-funnify-your-cause-open-the-door-to-a-massive-audience/</link>
		<comments>http://blog.rally.org/how-to-funnify-your-cause-open-the-door-to-a-massive-audience/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 02:08:48 +0000</pubDate>
		<dc:creator>Lindsay Liebson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Nonprofit Technology Conference]]></category>
		<category><![CDATA[Rally Notes]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.rally.org/?p=818</guid>
		<description><![CDATA[view full-size poster How do you attract new people to your website and reach more supporters? Evan Bailyn shared his top tricks to lure potential supporters to your website through social media channels as well as face-to-face conversations. Here are some of Evan&#8217;s pro-tips for engaging new supporters: When chatting with potential donors, encourage them [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.rally.org/wp-content/uploads/2012/04/template_graphic_10.jpg"><img class="aligncenter size-full wp-image-837" title="template_graphic_10" src="http://blog.rally.org/wp-content/uploads/2012/04/template_graphic_10.jpg" alt="" width="575" height="387" /></a><a href="http://blog.rally.org/wp-content/uploads/2012/04/template_graphic_092.jpg">view full-size poster</a></p>
<p>How do you attract new people to your website and reach more supporters? Evan Bailyn shared his top tricks to lure potential supporters to your website through social media channels as well as face-to-face conversations.</p>
<p>Here are some of Evan&#8217;s pro-tips for engaging new supporters:</p>
<ul>
<li>When chatting with potential donors, <strong>encourage them do the talking</strong> instead of hogging the spotlight yourself. Find things that you both have in common, and make personal connections to dive deep beyond surface conversations and build real relationships.</li>
<li><strong>Attract new people</strong> to your website by creating stellar content and systematically sharing it with friends, family, social networks, and tastemakers in your space.</li>
<li><strong>Be gutsy!</strong> Think outside of the box to find innovative ways to interact with new people.</li>
</ul>
<p><strong>How to Funnify Your Nonprofit &amp; Open the Door to a Massive Audience</strong><br />
Evan Bailyn- SEO and Social Media Expert<br />
Thu April 5th 1:30-3:30<br />
#12NTCfun</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rally.org/how-to-funnify-your-cause-open-the-door-to-a-massive-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Need a Strategy, Dammit, Not a Twitter Account</title>
		<link>http://blog.rally.org/strategy-not-twitter-account/</link>
		<comments>http://blog.rally.org/strategy-not-twitter-account/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Nonprofit Technology Conference]]></category>
		<category><![CDATA[Rally Notes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media for Nonprofits]]></category>

		<guid isPermaLink="false">http://blog.rally.org/?p=771</guid>
		<description><![CDATA[ view full-size poster J.D. Lasica opened the session with an insightful (and reassuring!) statement: Social media is about people. Not about blogs, Facebook, Twitter, Pinterest, Instagram, etc. It&#8217;s overwhelming to think about using all these channels, and J.D. argued that we don&#8217;t have to – in fact we shouldn&#8217;t – use them all. Instead, said Carla Schlemminger, we [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rally.org/wp-content/uploads/2012/04/template_graphic_08.jpg"><img class="aligncenter size-full wp-image-809" title="template_graphic_08" src="http://blog.rally.org/wp-content/uploads/2012/04/template_graphic_08.jpg" alt="" width="575" height="387" /></a></p>
<p style="text-align: center;"> <a href="http://blog.rally.org/wp-content/uploads/2012/04/template_graphic_08.jpg">view full-size poster</a></p>
<p>J.D. Lasica opened the session with an insightful (and reassuring!) statement: <strong>Social media is about people.</strong> Not about blogs, Facebook, Twitter, Pinterest, Instagram, etc. It&#8217;s overwhelming to think about using all these channels, and J.D. argued that we don&#8217;t have to – in fact we <em>shouldn&#8217;t</em> – use them all.</p>
<p>Instead, said Carla Schlemminger, we must step back and look at the big picture. Why are we doing this? Who is our audience? How can we gain support in our organization for this? How do we roll out our plan? Social media is a series of stages: crawl, walk, run, fly.</p>
<p>J.D. and Carla proceeded to walk through the elements of a strategic plan and take lots of questions from the audience. They also shared an amazing resource of guides, statistics, and templates for social media on the <a href="http://www.socialbrite.org/ntc/">Socialbrite</a> website.</p>
<p><strong>You Need a Strategy Dammit, Not a Twitter Account</strong><br />
JD Lasica, Carla Schlemminger – both from Socialbrite.org<br />
Thu April 5rd 10:30-12:00<br />
#12NTCDammit  – the most profane hashtag at NTC <img src='http://blog.rally.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Slides and resources available at <a href="http://blog.rally.org/wp-content/uploads/2012/04/template_graphic_092.jpg">http://www.socialbrite.org/ntc/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rally.org/strategy-not-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Innovation Mean for Nonprofits?</title>
		<link>http://blog.rally.org/what-does-innovation-mean-for-nonprofits/</link>
		<comments>http://blog.rally.org/what-does-innovation-mean-for-nonprofits/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nonprofit Technology Conference]]></category>
		<category><![CDATA[Rally Notes]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.rally.org/?p=769</guid>
		<description><![CDATA[view full-size poster  Beth Kanter kicked off Day #3 of NTC with a session characteristically full of zingers and tweetable one-liners (e.g. &#8220;Is innovation like porn – we know it when we see it?&#8221;). But the session wasn&#8217;t just about soundbites; it was full of insight too. Here are some takeaways to supplement the poster [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.rally.org/wp-content/uploads/2012/04/template_graphic_092.jpg"><img class="aligncenter size-full wp-image-814" title="template_graphic_09" src="http://blog.rally.org/wp-content/uploads/2012/04/template_graphic_092.jpg" alt="" width="575" height="387" /></a><a href="http://blog.rally.org/wp-content/uploads/2012/04/template_graphic_092.jpg">view full-size poster</a></p>
<p> Beth Kanter kicked off Day #3 of NTC with a session characteristically full of zingers and tweetable one-liners (e.g. &#8220;Is innovation like porn – we know it when we see it?&#8221;). But the session wasn&#8217;t just about soundbites; it was full of insight too. Here are some takeaways to supplement the <a href="http://blog.rally.org/wp-content/uploads/2012/04/template_graphic_092.jpg">poster</a> above:</p>
<ul>
<li>Innovation doesn’t come from organizations. It comes from individuals with ideas. However, one person cannot create innovation if s/he isn&#8217;t part of a team that&#8217;s willing and ready.</li>
<li>It’s hard to find funders who will fund a risky idea – they usually want case studies an proven techniques. So philanthropists have a huge responsibility to rethink and innovate around their relationship with nonprofits, no matter what their gift-size is.</li>
<li> The stakes for failure in the nonprofit community are so much higher in the nonprofit community than in the for-profit community. If people fail in marketing a product, a few people lose their jobs. If people fail in an intervention model, you can destabilize a society.</li>
<li>Innovation is driven by iteration.</li>
<li>Sometimes great innovation comes from not knowing any better and being unaware of the status quo. It frees you to think differently and pull ideas from new places.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Plenary: Innovation &amp; Nonprofits</strong><br />
Brian Reich, Laura Arrillaga-Andreesen, Meg Garlinghouse, Greg Baldwin<br />
Moderated by Beth Kanter<br />
Thu April 5rd 8:30-10:00</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rally.org/what-does-innovation-mean-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Donors with Storytelling-Beyond the Personal Story</title>
		<link>http://blog.rally.org/engaging-donors-with-your-story/</link>
		<comments>http://blog.rally.org/engaging-donors-with-your-story/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Nonprofit Technology Conference]]></category>
		<category><![CDATA[Rally Notes]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://blog.rally.org/?p=768</guid>
		<description><![CDATA[Is your cause caught in the personal story trap? How do you tell stories that don&#8217;t just explain, but compel your supporters to donate? How do you tell a story so your audience&#8217;s participation (whether donating, writing a letter, or spreading the word) is required to determine the outcome of the story? This session discussed [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rally.org/wp-content/uploads/2012/04/Telling_Good_Stories.jpg"><img src="http://blog.rally.org/wp-content/uploads/2012/04/Telling_Good_Stories.jpg" alt="storytelling graphic note" title="Telling_Good_Stories" width="575" height="387" class="aligncenter size-full wp-image-775" /></a></p>
<p>Is your cause caught in the personal story trap? How do you tell stories that don&#8217;t just explain, but compel your supporters to donate? How do you tell a story so your audience&#8217;s participation (whether donating, writing a letter, or spreading the word) is required to determine the outcome of the story? </p>
<p>This session discussed the key factors of how to tell your cause&#8217;s stories to drive donations and truly engage your audience so they feel and are part of the solution. A perfect combination of theory, research, and Sue Citro sharing her amazing experiences at the Nature Conervancy—bringing storytelling into her organizations culture from the ground up.   </p>
<p>It&#8217;s Not You, It&#8217;s Your Stories: Why Fundraisers are Failing at Storytelling &#8211; and What They Need to Change #12NTCNPStory<br />
3:30 PM &#8211; 5:00 PM<br />
Wednesday, April 4<br />
Sue Citro, Nature Conservancy<br />
Steve Daigneault, M+R Strategic Services</p>
<p><a href="http://myntc.zerista.com/files_user/attachments/4299/12ntcnpstory.pdf">PDF of presentation </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rally.org/engaging-donors-with-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Engage with your Community—Online</title>
		<link>http://blog.rally.org/online-engagement/</link>
		<comments>http://blog.rally.org/online-engagement/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Nonprofit Technology Conference]]></category>
		<category><![CDATA[Rally Notes]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.rally.org/?p=758</guid>
		<description><![CDATA[Engage &#62; (Create)Trust &#62; (Motivate) Action. Amy, Debra, and Vanessa explained what community engagement really is&#8211;online and offline and how to ensure online engagement stays authentic and turns just casual &#8220;likers&#8221; into cause evangelists. A combination of straight up &#8220;this is how it works&#8221; to breakout sessions to help focus goals, develop strategy, decide on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rally.org/wp-content/uploads/2012/04/Community_Engagement.jpg"><img class="aligncenter size-full wp-image-781" title="Community_Engagement" src="http://blog.rally.org/wp-content/uploads/2012/04/Community_Engagement.jpg" alt="Community Engagement graphic note" width="575" height="387" /></a></p>
<p>Engage &gt; (Create)Trust &gt; (Motivate) Action.<br />
Amy, Debra, and Vanessa explained what community engagement really is&#8211;online and offline and how to ensure online engagement stays authentic and turns just casual &#8220;likers&#8221; into cause evangelists.</p>
<p>A combination of straight up &#8220;this is how it works&#8221; to breakout sessions to help focus goals, develop strategy, decide on social tools and harness resources.</p>
<p>Bonus! Fun shout out to <a href="http://tealcatproject.com/" target="_blank">Teal Cats</a> as an example! Meow.</p>
<p>Designing Online Engagement to Collaborate With Your Community<br />
1:30 PM &#8211; 3:00 PM<br />
Wednesday, April 4<br />
#12NTCCollab</p>
<p><a href="http://amysampleward.org/" target="_blank">Amy Sample Ward</a><br />
<a href="http://communityorganizer20.com" target="_blank">Debra Askanase</a><br />
<a href="http://vanessarhinesmith.com/blog/" target="_blank">Vanessa Rhinesmith</a></p>
<p>&#8212;&#8212;&#8212;&#8211;<br />
A limited number of prints of this poster can be found at the Rally.org table outside of Grand Ballroom A at the Union Square Hilton. Check back often! <a href="http://twitter.com/rally">Follow us on Twitter</a> stay updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rally.org/online-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization for Social Change</title>
		<link>http://blog.rally.org/data-for-social-change/</link>
		<comments>http://blog.rally.org/data-for-social-change/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Graphic Notes]]></category>
		<category><![CDATA[Nonprofit Technology Conference]]></category>
		<category><![CDATA[Rally Notes]]></category>

		<guid isPermaLink="false">http://blog.rally.org/?p=749</guid>
		<description><![CDATA[Another brilliant 90 minutes, and what better way to document a presentation on presentations than by having it graphically recorded! Beth Kanter started off the session wearing a Darth Vader mask to express her first perceptions about talking data. She showed us the light by explaining the &#8220;five stages of measurement acceptance&#8221; and inspired us [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rally.org/wp-content/uploads/2012/04/Visualizing_Data.jpg"><img class="aligncenter size-full wp-image-777" title="Visualizing_Data" src="http://blog.rally.org/wp-content/uploads/2012/04/Visualizing_Data.jpg" alt="Visualizing Data graphic notes" width="575" height="387" /></a></p>
<p>Another brilliant 90 minutes, and what better way to document a presentation on presentations than by having it graphically recorded! <a href="http://www.bethkanter.org/">Beth Kanter</a> started off the session wearing a Darth Vader mask to express her first perceptions about talking data. She showed us the light by explaining the &#8220;five stages of measurement acceptance&#8221; and inspired us with the &#8220;stages of the data informed.&#8221; I especially appreciated the mini-interactive audience participation sessions, complete with chocolate candy rewards! But in all seriousness, gold nuggets of knowledge at every turn of phrase.</p>
<p><a href="http://www.innonet.org/">Johanna Morariu</a> presented the audience with a practical toolbox of how to present data in ways that people can understand and even enjoy looking at. She also reminded us to use the methods that tell the story and avoid just assuming that powerpoint or other commonly used applications are the want to convey information. Data visualization can be as effective as laying some paper on a table and drawing with marker between salt and pepper shakers to map out relationships.</p>
<p><a href="http://www.childrennow.org/index.php/meet/kennedy_biography">Brian Kennedy</a> shared his experience helping Children Now parse, hone, and then express vast quantities of data gathered to evaluate the state of children in California. Distill your story down to its essential elements and then explore how simple visualization of relevant data can amplify or clarify that key point.</p>
<p>This session was not to be missed. Definitely check out the slides and wiki in the links below. Any organization, no matter what your size can use data to help the world understand your cause.</p>
<p><strong>Picturing Your Data is Better Than 1,000 Numbers: Data Visualization Techniques for Social Change (12NTCviz)<br />
</strong><br />
10:30 AM &#8211; 12:00 PM<br />
Wednesday, April 4<br />
Beth Kanter<br />
Johanna Morariu<br />
Brian Kennedy</p>
<p>#12NTCviz</p>
<p><a href="http://www.slideshare.net/kanter/ntc-2012-data-visualizaiton-panel ">Slides from the talk</a><br />
<a href="http://nonprofits-data-visualization.wikispaces.com/">Wiki with slides and list of resources</a></p>
<p>&#8212;&#8212;&#8212;&#8211;<br />
A limited number of prints of this poster can be found at the Rally.org table outside of Grand Ballroom A at the Union Square Hilton. Check back often! <a href="http://twitter.com/rally">Follow us on Twitter</a> stay updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rally.org/data-for-social-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Roam Believes You Can Draw—for Good</title>
		<link>http://blog.rally.org/dan-roam-ntc/</link>
		<comments>http://blog.rally.org/dan-roam-ntc/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nonprofit Technology Conference]]></category>
		<category><![CDATA[Rally Notes]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://blog.rally.org/?p=730</guid>
		<description><![CDATA[&#8220;I have a simple proposition. We can solve our problems with pictures. We can clarify our ideas with pictures.&#8221; – Dan Roam &#160; Here&#8217;s a way for over 600 people in one room to start your day! Contemplate how a Boeing 757 airplane is built in 17 different countries and assembled into one final plane—that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rally.org/wp-content/uploads/2012/04/12NTC-danroam.jpg"><img class="aligncenter size-full wp-image-731" title="12NTC-danroam" src="http://blog.rally.org/wp-content/uploads/2012/04/12NTC-danroam.jpg" alt="Graphic Note of Dan Roam Talk" width="575" height="387" /></a></p>
<blockquote><p>&#8220;I have a simple proposition. We can solve our problems with pictures. We can clarify our ideas with pictures.&#8221; – Dan Roam</p></blockquote>
<p>&nbsp;</p>
<p><strong>Here&#8217;s a way for over 600 people in one room to start your day!</strong> Contemplate how a Boeing 757 airplane is built in 17 different countries and assembled into one final plane—that flies!</p>
<p><a title="Dan Roam's site" href="http://www.danroam.com/blah-blah-blah/">Dan Roam</a>, author of The Back of the Napkin and Blah Blah Blah: What to Do When Words Don&#8217;t Work kicked off the first plenary at NTC today talking about the power of images to communicate. Now more than ever there is an imperative to communicate complexity. Using visual means to solve problems and bring clarity to ideas is accessible to all of us. Dan broke it down into manageable steps no matter what size your organization is or what your challenge.</p>
<p>The live stream is over but you can read a transcript of the talk <a title="Google Doc-Transcript" href="https://docs.google.com/a/rally.org/document/d/1fzKwavxept_dxD-Rg-8sdnA974j5YIVKMaTJ7sipjKw/edit">here</a>.</p>
<p>NTC Plenary: Dan Roam, author of Blah, Blah, Blah: What To Do When Words Don&#8217;t Work<br />
Wed April 4th, 8:30-10:00am<br />
#12NTC</p>
<p>&#8212;&#8212;&#8212;&#8211;<br />
A limited number of prints of this poster can be found today and tomorrow at the Rally.org table outside of Grand Ballroom A at the Union Square Hilton. Check back often! We’ll be displaying the actual large format posters soon after each session that we cover! <a href="http://twitter.com/rally">Follow us on Twitter</a> stay updated during the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rally.org/dan-roam-ntc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Worry About Mobile? Why?</title>
		<link>http://blog.rally.org/should-you-worry-about-mobile-why/</link>
		<comments>http://blog.rally.org/should-you-worry-about-mobile-why/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nonprofit Technology Conference]]></category>
		<category><![CDATA[Rally Notes]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.rally.org/?p=693</guid>
		<description><![CDATA[More than Apps Laura Quinn, Idealware Tue April 3rd 1:30-3:00 #12NTCmobileprograms Does your organization need a mobile strategy? In this fast-paced, jam-packed session, Laura Quinn wielded statistics like there was no tomorrow and fielded any and many questions from the audience. We discussed how mobile strategies help nonprofit and change organizations engage with supporters on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rally.org/wp-content/uploads/2012/04/more_than_apps.jpg"><img class="aligncenter size-full wp-image-695" title="more_than_apps" src="http://blog.rally.org/wp-content/uploads/2012/04/more_than_apps.jpg" alt="More Than Apps Rally Note" width="575" height="387" /></a></p>
<p><strong>More than Apps</strong><br />
Laura Quinn, Idealware<br />
Tue April 3rd 1:30-3:00<br />
#12NTCmobileprograms</p>
<p>Does your organization need a mobile strategy? In this fast-paced, jam-packed session, Laura Quinn wielded statistics like there was no tomorrow and fielded any and many questions from the audience.</p>
<p>We discussed how mobile strategies help nonprofit and change organizations engage with supporters on their own terms. Whatever your mobile format-of-choice, it can be a fabulous way of providing information to people in situ, engaging them in conversation, and even supporting staff in the field.</p>
<p>Laura punctuated this mini-crash course by stopping on a blank screen and asking the audience &#8220;So How Can This Work for You?&#8221;  A LOT of information is out there, and Laura reminded the audience to use only what works for their organization.</p>
<p>&#8212;&#8212;<br />
A limited number of prints of this poster can be found today and tomorrow at the Rally.org table outside of Grand Ballroom A at the Union Square Hilton. Check back often! We&#8217;ll be displaying the actual large format posters soon after each session that we cover! <a title="Rally.org on Twitter" href="http://twitter.com/rally">Follow us on Twitter</a> stay updated during the conference.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rally.org/should-you-worry-about-mobile-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
